ISO 20121
A Management System Specification standard for Sustainability in event management was released in June 2012. UFI was involved in the development of this standard, with the “liaison status”. These specifications can be used by the entire supply chain of an event, including the venue and service providers.
Documents available:
- Introduction to ISO 21012: Questions & Answers
- Sustainable events with ISO 20121”: ISO brochure
- The ISO website, to get the standard: http://www.iso.org
UFI is happy to promote in the table below those companies who have successfully implemented ISO 20121.
Company | Country | Scope | Certification year | Related document |
Fresh Montgomery | UK | Event Sustainability Management System | 2012 | Click Here |
UBM Live | Headquarters in the UK | UBM Live Amsterdam office + 5 European events | 2013 | Click Here |
Plaza Athénée Bangkok | Thailand (*) | Sustainability Event Management System | 2013 | Click Here |
Marina Bay Sands | Singapore | Sands Expo & Convention Centre | 2013 | Click Here |
International Paris Air Show (SIAE) | France | International Paris Air Show Management System | 2013 | Click Here |
Queen Sirikit National Convention Centre | Thailand (*) | Business operations | 2014 | Click Here |
Kingsmen CMTI Co. | Thailand (*) | Designs and builds structures for events | 2014 | Click Here |
Viparis | France | 10 venues in Paris | 2014 | Click Here |
TAITRA | Taiwan | Taipei World Trade Center Nangang Exhibition Hall |
2014 | Click Here |
Eco-Products International Fair 2014 | ||||
Asian MICE Forum 2014 | ||||
Riva del Garda Fierecongressi | Italy | Event Sustainability Management | 2014 | Click Here |
Meliński Minuth | Poland | Design and construction of exhibition stands, interior design | 2015 | Click Here |
Hong Kong Convention and Exhibition Centre (Management) Limited | Hong Kong | Event planning and Venue Management | 2015 | Click Here |
The Swedish Exhibition & Congress Centre Group | Sweden | Event Sustainability Management System | 2015 | Click Here |
R.E. Rogers India | India | Exhibition Freight Forwarder | 2017 | Click Here |
PS Bedi & Company Private Ltd | India | Integrated logistic services | 2017 | Click Here |
(*) initiative and support from TCEB MICE Capabilities Development Department
GRI Event Organizer Sector Supplement and UFI template for sustainability reporting
GRI (http://www.globalreporting.org) a non-profit organization based in Amsterdam pioneered the development of the world’s most widely used sustainability reporting Framework. It has developed a specific report for the event industry, with UFI as a Member of the “advisory group” for this project. The first set of guidelines available here (https://www.globalreporting.org/resourcelibrary/EOSS-G3.1-Complete.pdf) were launched in January 2012 and are applicable to the entire event industry.
In June 2013 UFI released a simplified version of the GRI sustainability reporting guidelines dedicated to the exhibition industry. This adaptation was developed by a working group of UFI’s Sustainable Development Committee – ADNEC (UAE), AUMA (Germany), BPA Worldwide (USA), Direct Energy Centre (Canada), Reed Exhibitions (UK) and UBM (Netherlands) – with the assistance of UFI education partner Positive Impact (UK). This template was developed under the G3.1 version and it is available here. It was translated in 2014 in the G4 version that GRI released in May 2013. The G4 version of the template is available here.
In order to provide additional guidance in this area, UFI is referencing such reports (see table below). Please contact chris@ufi.org for questions on this section.
Company | Country | Year of issue & Language | Framework | Report |
Fiera Milano | Italy | 2019 – English | GRI Standards (2016) “Core” | Click Here |
La Rural, Predio Ferial de Buenos Aires | Argentina | 2015/16 – Spanish & English | GRI G4 | Click Here |
Amsterdam RAI | Netherlands | 2013 – English 2014 – English |
GRI G3 (B) GRI G3 (B) |
Click Here Click Here |
Cape Town International Convention Centre | South Africa | 2013 – English | GRI G3 (B) | Click Here |
GL Events | France | 2013 – English | – | Click Here |
MCH Group | Switzerland | 2013 – English, German, French | GRI G4 “Core” | Click Here |
BPA Worlwide | USA | 2013 – English | GRI G3 (C) | Click Here |
Back to “UFI Sustainable Development” homepage