• National and International Associations related to the Exhibition Industry
• Organizations for Exhibition Statistics / Research
• Publications related with to the Exhibition Industry
Exhibition Databases
Source | Link |
Asia | 10times.com |
Germany | auma.de |
Italy | fairadvisor.com |
France | eventseye.com |
UK | displaywizard.co.uk |
USA | tsnn.com |
National and International Associations related to the Exhibition Industry
Asia & Australia | Australia | EEAA | eeaa.com.au |
Hong-Kong SAR | HKECIA | exhibitions.org.hk | |
India | IEIA | ieia.in | |
Indonesia | ASPERAPI / IECA | ieca.or.id | |
Philippines | PACEOS | paceos.org | |
Singapore | SACEOS | saceos.org.sg | |
Taipei | MEET TAIWAN | meettaiwan.com | |
Thailand | TEA | thaitradeshow.com | |
Africa | South Africa | AAXO | aaxo.co.za |
EXSA | exsa.co.za | ||
Europe | Belgium & Luxembourg | FEBELUX | febelux.com |
Central Europe | CENTREX | centrexstat.org | |
European Union | EMECA | emeca.eu | |
France | UNIMEV | unimev.fr | |
Germany | AUMA | auma.de | |
Great Britain | AEO | aeo.org.uk | |
Greece | SOKEE | sokee.gr | |
Italy | AEFI | aefi.it | |
Poland | PCEI | polfair.pl | |
Scandinavia | FAIRLINK | fairlink.se | |
Spain | AFE | afe.es | |
Türkiye | TFYD | tfyd.org.tr | |
Ukraine | EFU | expo.org.ua | |
North America | Canada | CAEM | caem.ca |
CAFE | canadian-fairs.ca | ||
Mexico | AMPROFEC | amprofec.org | |
USA | IAEE | iaee.com | |
SISO | siso.org | ||
South America | South America | AFIDA | afida.org |
Argentina | AOCA | aoca.org.ar | |
Brazil | UBRAFE | ubrafe.org.br | |
Colombia | AIFEC | aifec.org | |
Uruguay | AUDOCA | audoca.com | |
Global | Service providers | IELA | iela.org |
IFES | ifesnet.com |
Organizations for Exhibition Statistics / Research
Asia | BSG – Business Strategies Group | bsgasia.com |
Central Europe | CENTREX – International Exhibition Statistics Union | centrexstat.org |
Germany | FKM – Society for Voluntary Control of Fair and Exhibition Statistics | fkm.de |
Institute of Trade Fair Management and Distribution Research (University of Cologne) | uni-koeln.de/wiso-fak/messe | |
Italy | Cermes – Research Centre on Markets and Industrial Sectors (Bocconi University, Milan) | unibocconi.it |
Sweden | SFC – Scandinavian Fair Control | fairlink.se |
USA | CEIR – Center for Exhibition Industry Research | ceir.org |
Publications related with the Exhibition Industry
China International Conference and Exhibition Magazine | China | zwhz.com |
Eventos Latinoamericanos | South America | eventoslatam.com |
Exhibition Showcase | India | exhibitionshowcase.com |
Ferias & Congresos | Argentina | feriasycongresos.com |
Grupo Radar | Brazil | portalradar.com.br |
Latinamerica Meetings | Mexico | latammeetings.com/index.php |
Mash Media – Exhibition World | United Kingdom | exhibitionworld.co.uk |
Trade Fairs International | Germany | tfi-publications.com |
Trade Show Executive | USA | tradeshowexecutive.com |
TSNN | USA | tsnn.com |
TW TagungsWirtschaft / Convention Industry | Germany | tw-media.com |